Memory Lane Inc.
Year Make Number Player Grade Price  
1949 Bowman 1 V.Bickford 8 325 Sold
1949 Bowman 2 W.Lockman 6 30  
1949 Bowman 3 B.Porterfield 8 80 Sold
1949 Bowman 4 J.Priddy No Name On Front 6 18  
1949 Bowman 4 J.Priddy Name On Front 6 50  
1949 Bowman 5 H.Sauer 6 40 Sold
1949 Bowman 6 P.Cavarretta 8 100  
1949 Bowman 7 J.Dobson 8 80  
1949 Bowman 8 M.Dickson 8 75  
1949 Bowman 9 F.Fain 6 30 Sold
1949 Bowman 10 T.Gray 6.5 25  
1949 Bowman 11 L.Boudreau 8 200 Sold
1949 Bowman 12 C.Michaels 6.5 25  
1949 Bowman 13 B.Chesnes 7 30  
1949 Bowman 14 C.Simmons 8 125 Sold
1949 Bowman 15 N.Garver 8 75  
1949 Bowman 16 A.Kozar 8 70  
1949 Bowman 17 E. Torgeson 8 80  
1949 Bowman 18 B. Thomson 6 50  
1949 Bowman 19 B. Brown 6 40  
1949 Bowman 20 G. Hermanski 8 75  
1949 Bowman 21 F. Baumholtz 8 75  
1949 Bowman 22 H. Lowrey 8 90 Sold
1949 Bowman 23 B. Doerr 6 55  
1949 Bowman 24 S. Musial 8 1250 Sold
1949 Bowman 25 C. Scheib 8 80 Sold
1949 Bowman 26 G. Kell 8 235 Sold
1949 Bowman 27 B. Feller 8 475 Sold
1949 Bowman 28 D. Kolloway 6 18  
1949 Bowman 29 R. Kiner 8 260 Sold
1949 Bowman 30 A. Seminick 7 55  
1949 Bowman 31 D. Kokos 8 75  
1949 Bowman 32 E. Yost 8 110  
1949 Bowman 33 W. Spahn 8 450 Sold
1949 Bowman 34 D. Koslo 8.5 250  
1949 Bowman 35 V. Raschi 8.5 650 Sold
1949 Bowman 36 Pee Wee Reese 8 550  
1949 Bowman 37 J. Wyrostek 5 12  
1949 Bowman 38 E. Verban 8 80  
1949 Bowman 39 B. Goodman 8 75  
1949 Bowman 40 G. Munger 6 20  
1949 Bowman 41 L. Brissie 7 35 Sold
1949 Bowman 42 W. Evers 8 90 Sold
1949 Bowman 43 D. Mitchell 8 120 Sold
1949 Bowman 44 D. Philley 8 110  
1949 Bowman 45 W. Westlake 8 140  
1949 Bowman 46 R. Roberts 8 650 Sold
1949 Bowman 47 J. Sain 8 165  
1949 Bowman 48 W. Marshall 8 80  
1949 Bowman 49 F. Shea 5 15  
1949 Bowman 50 J. Robinson 7 1800 Sold
1949 Bowman 51 H. Wehmeier 8 80  
1949 Bowman 52 J. Schmitz 7 30  
1949 Bowman 53 J. Kramer 6 25 Sold
1949 Bowman 54 M. Marion 6 75  
1949 Bowman 55 E. Joost 8 85 Sold
1949 Bowman 56 P. Mullin 5 12  
1949 Bowman 57 G. Bearden 6 30  
1949 Bowman 58 B. Elliott 8 110 Sold
1949 Bowman 59 J. Lohrke 8 80  
1949 Bowman 60 Y. Berra 5 199 Sold
1949 Bowman 61 R. Barney 6 30  
1949 Bowman 62 G. Hatton 8 70  
1949 Bowman 63 A. Pafko 6 30 Sold
1949 Bowman 64 D. DiMaggio 8 220  
1949 Bowman 65 E. Slaughter 8 215  
1949 Bowman 66 E. Valo 6 23  
1949 Bowman 67 A. Dark 8 110  
1949 Bowman 68 S. Jones 6 20  
1949 Bowman 69 T. Henrich 7 110  
1949 Bowman 70 C. Furillo 8 375 Sold
1949 Bowman 71 V. Stephens 3 10  
1949 Bowman 72 T. Holmes 8 165 Sold
1949 Bowman 73 B. Cox 5 25  
1949 Bowman 74 T. McBride 8 80  
1949 Bowman 75 E. Mayo 8 75 Sold
1949 Bowman 76 B. Nicholson 5 14  
1949 Bowman 77 E. Bonham 7 30  
1949 Bowman 78 S. Zoldak No Name On Front 7 40  
1949 Bowman 78 S. Zoldak Name On Front 8 150 Sold
1949 Bowman 79 R. Northey 8 80 Sold
1949 Bowman 80 B. McCahan 8 200 Sold
1949 Bowman 81 V. Stallcup 8 80 Sold
1949 Bowman 82 J. Page 8 165  
1949 Bowman 83 B. Scheffing No Name on Front 7 32  
1949 Bowman 83 B. Scheffing Name on Front 8 270  
1949 Bowman 84 R. Campanella 8 1250 Sold
1949 Bowman 85 J. Mize No Name on Front 8 250 Sold
1949 Bowman 85 J. Mize Name on Front 8 300  
1949 Bowman 86 J. Pesky 6 50  
1949 Bowman 87 R. Gumpert 6 25  
1949 Bowman 88 B. Salkeld No Name On Front 5 13  
1949 Bowman 88 B. Salkeld Name On Front 6 40  
1949 Bowman 89 W. Platt 8 80  
1949 Bowman 90 G. Coan 8 80  
1949 Bowman 91 D. Wakefield 7 32 Sold
1949 Bowman 92 W. Jones 6 30  
1949 Bowman 93 E. Stevens 8 75  
1949 Bowman 94 M. Vernon 6 35  
1949 Bowman 95 H. Pollett 7 32  
1949 Bowman 96 T. Wright 8 80 Sold
1949 Bowman 97 D. Litwhiler 6 18  
1949 Bowman 98 P. Rizzuto No Name on Front 6 140  
1949 Bowman 98 P. Rizzuto Name on Front 8 585 Sold
1949 Bowman 99 F. Gustine 6 18  
1949 Bowman 100 G. Hodges 8 550 Sold
1949 Bowman 101 S. Gordon 6 18 Sold
1949 Bowman 102 S. Spence 6 18  
1949 Bowman 103 J. Tipton 8 80 Sold
1949 Bowman 104 E. Stanky 6 35 Sold
1949 Bowman 105 B. Kennedy 5 12  
1949 Bowman 106 J. Early 8 70  
1949 Bowman 107 E. Lake 6 18  
1949 Bowman 108 K. Heintzelman 8 80 Sold
1949 Bowman 109 E. Fitzgerald Script Name on Back 8 90  
1949 Bowman 109 E. Fitzgerald Printed Name on Back 7 65 Sold
1949 Bowman 110 E. Wynn 8 475 Sold
1949 Bowman 111 R. Schoendienst 8 250  
1949 Bowman 112 S. Chapman 6 30  
1949 Bowman 113 R. Lamanno 8 70 Sold
1949 Bowman 114 A. Reynolds 6 45  
1949 Bowman 115 E. Leonard 5 12  
1949 Bowman 116 J. Hatten 4 5  
1949 Bowman 117 W. Cooper 8 85 Sold
1949 Bowman 118 S. Mele 8 75  
1949 Bowman 119 F. Baker 7 32  
1949 Bowman 120 C. Fannin 8 70 Sold
1949 Bowman 121 M. Christman 8 70  
1949 Bowman 122 G. Vico 8 75  
1949 Bowman 123 J. Blatnick 8 70  
1949 Bowman 124 D. Murtaugh Script Name on Back 8 100  
1949 Bowman 124 D. Murtaugh 8 800 Sold
1949 Bowman 125 K. Keltner 8 80  
1949 Bowman 126 A. Brazle Script Name on Back 8 225  
1949 Bowman 126 A. Brazle Printed Name on Back 8 140 Sold
1949 Bowman 127 H. Majeski Script Name on Back 8 70  
1949 Bowman 127 H. Majeski Printed Name on Back 8 165 Sold
1949 Bowman 128 J. Vander Meer 8.5 295  
1949 Bowman 129 B. Johnson 6 30  
1949 Bowman 130 H. Walker 6 25 Sold
1949 Bowman 131 P. Lehner 7 30  
1949 Bowman 132 A. Evans Printed Name on Back 6 40  
1949 Bowman 132 A. Evans Script Name 7 40  
1949 Bowman 133 A. Robinson 8 70  
1949 Bowman 134 H. Borowy 6 19  
1949 Bowman 135 S. Rojek 8 75  
1949 Bowman 136 H. Edwards 8 70  
1949 Bowman 137 T. Wilks 6 18  
1949 Bowman 138 W. Rosar 7 32  
1949 Bowman 139 H. Arft 8 85  
1949 Bowman 140 R. Scarborough 8 70  
1949 Bowman 141 U. Lupien 6 24 Sold
1949 Bowman 142 E. Waitkus 8 80  
1949 Bowman 143 B. Dillinger Script Name on Back 6 30 Sold
1949 Bowman 143 B. Dillinger Printed Name on Back 7 75  
1949 Bowman 144 M. Haefner 6 20 Sold
1949 Bowman 145 S. Donnelly 6 60  
1949 Bowman 146 M. McCormick 6 35  
1949 Bowman 147 E. Singleton 7 60  
1949 Bowman 148 B. Swift 7 55  
1949 Bowman 149 R. Partee 5 25  
1949 Bowman 150 A. Clark 6 30 Sold
1949 Bowman 151 M. Harris 6 35 Sold
1949 Bowman 152 C. Maddern 8 150 Sold
1949 Bowman 153 P.Masi 6 30  
1949 Bowman 154 C. Hartung 6 30 Sold
1949 Bowman 155 M. Guerra 8 120  
1949 Bowman 156 A. Zarilla 8 160  
1949 Bowman 157 W. Masterson 8.5 295 Sold
1949 Bowman 158 H. Brecheen 8 295  
1949 Bowman 159 G. Moulder 6 40  
1949 Bowman 160 J. Blackburn 8 295  
1949 Bowman 161 J. Thompson 8 175  
1949 Bowman 162 E. Roe 5 90 Sold
1949 Bowman 163 C. McCullough 6 35 Sold
1949 Bowman 164 V. Wertz 8 210 Sold
1949 Bowman 165 S. Stirnweiss 8 185  
1949 Bowman 166 M. Tresh 5 30  
1949 Bowman 167 B. Martin 8 120  
1949 Bowman 168 D. Lade 8 130 Sold
1949 Bowman 169 J. Heath 5 30  
1949 Bowman 170 B. Rigney 8 180  
1949 Bowman 171 D. Fowler 6 35 Sold
1949 Bowman 172 E. Pellagrini 8 120  
1949 Bowman 173 E. Stewart 8 120  
1949 Bowman 174 T. Moore 8 275 Sold
1949 Bowman 175 L. Appling 6 110  
1949 Bowman 176 K. Raffensberger 6 30  
1949 Bowman 177 S. Lopata 8 120  
1949 Bowman 178 T. Brown 6 35  
1949 Bowman 179 H. Casey 6 40 Sold
1949 Bowman 180 C. Berry 6 40 Sold
1949 Bowman 181 G. Niarhos 8 130  
1949 Bowman 182 H. Peck 7 50  
1949 Bowman 183 L. Stringer 8 120  
1949 Bowman 184 B. Chipman 6 35  
1949 Bowman 185 P. Reiser 8 180  
1949 Bowman 186 J. Kerr 7 60  
1949 Bowman 187 P. Marchildon 8 120  
1949 Bowman 188 K. Drews 6 30  
1949 Bowman 189 E. Wooten 7 100  
1949 Bowman 190 J. Hearn 8 120 Sold
1949 Bowman 191 J. Haynes 8 130  
1949 Bowman 192 H. Gumbert 8 120  
1949 Bowman 193 K. Trinkle 6 32 Sold
1949 Bowman 194 R. Branca 5 55  
1949 Bowman 195 E. Bockman 8 130  
1949 Bowman 196 F. Hutchinson 6 35  
1949 Bowman 197 J. Lindell 6 35  
1949 Bowman 198 S. Gromek 6 35  
1949 Bowman 199 C. Hughson 6 35 Sold
1949 Bowman 200 J. Dobernic 6 35 Sold
1949 Bowman 201 S. Sisti 6 40  
1949 Bowman 202 L Jansen 6 35 Sold
1949 Bowman 203 B. McCoskey 6 40  
1949 Bowman 204 B. Savage 7 50 Sold
1949 Bowman 205 D. Sisler 8 150 Sold
1949 Bowman 206 B. Edwards 6 35 Sold
1949 Bowman 207 J. Hopp 6 40  
1949 Bowman 208 P. Trout 7 50  
1949 Bowman 209 C. Keller 5 40 Sold
1949 Bowman 210 J. Gordon 8 190  
1949 Bowman 211 D. Ferriss 8 250 Sold
1949 Bowman 212 R. Hamner 8 120  
1949 Bowman 213 C. Barrett 6 35  
1949 Bowman 214 R. Ashburn 5 350 Sold
1949 Bowman 215 K. Higbe 7 70 Sold
1949 Bowman 216 L. Rowe 7 60  
1949 Bowman 217 M. Pieretti 7 50  
1949 Bowman 218 D. Kryhoski 6 35  
1949 Bowman 219 V. Trucks 6 30  
1949 Bowman 220 J. McCarthy 5 30  
1949 Bowman 221 B. Muncrief 7 55 Sold
1949 Bowman 222 A. Kellner 8 120  
1949 Bowman 223 B. Hoffman 6 35  
1949 Bowman 224 S. Paige 7 1799 Sold
1949 Bowman 225 G. Coleman 8 250  
1949 Bowman 226 D. Snider 8 1999 Sold
1949 Bowman 227 F. Ostermueller 6 45  
1949 Bowman 228 J. Mayo 5 25 Sold
1949 Bowman 229 E. Lopat 8 325 Sold
1949 Bowman 230 A. Galan 8 120  
1949 Bowman 231 E. Johnson 8.5 295  
1949 Bowman 232 G. McQuinn 8 130  
1949 Bowman 233 L. Doby 7 325 Sold
1949 Bowman 234 T. Sewell 6 35  
1949 Bowman 235 J. Russell 6 35  
1949 Bowman 236 F. Sanford 6 30  
1949 Bowman 237 M. Kennedy 8.5 295  
1949 Bowman 238 B. Lemon 8 950 Sold
1949 Bowman 239 F. McCormick 8 130  
1949 Bowman 240 N. Young 5 40 Sold
Year Make Number Player Grade Price