Year Make Card # Player Grader Grade Price  
1915 Cracker Jack 4 Doyle PSA 7 350 Sold
1915 Cracker Jack 6 Plank PSA 6 2600  
1915 Cracker Jack 7 Collins PSA 8 5250  
1915 Cracker Jack 9 Hofman PSA 7 675 Sold
1915 Cracker Jack 25 Simon PSA 7 375  
1915 Cracker Jack 29 Gregg PSA 7 350  
1915 Cracker Jack 31 Wagner PSA 7 350 Sold
1915 Cracker Jack 32 Brown PSA 5 600  
1915 Cracker Jack 33 Strunk PSA 7 425  
1915 Cracker Jack 34 Thomas PSA 7.5 500  
1915 Cracker Jack 35 Hooper PSA 8.5 7000  
1915 Cracker Jack 36 Walsh PSA 7 2000  
1915 Cracker Jack 42 Bridwell PSA 7 350  
1915 Cracker Jack 44 Tesreau PSA 7 450  
1915 Cracker Jack 46 Groom PSA 7 450  
1915 Cracker Jack 47 Devore PSA 7 450  
1915 Cracker Jack 48 O'Neill PSA 7 350 Sold
1915 Cracker Jack 49 Miller PSA 7 450  
1915 Cracker Jack 53 Miller PSA 7 350 Sold
1915 Cracker Jack 54 O'Toole PSA 7 350  
1915 Cracker Jack 55 Hoblitzel PSA 7 350  
1915 Cracker Jack 61 Schalk PSA 6 850
1915 Cracker Jack 62 Mitchell PSA 7 350  
1915 Cracker Jack 63 Adams PSA 7 350 Sold
1915 Cracker Jack 67 Crandall PSA 7 375  
1915 Cracker Jack 68 Wagner PSA 8 18500  
1915 Cracker Jack 76 Hendrix PSA 7 375  
1915 Cracker Jack 78 Merkle PSA 7 350 Sold
1915 Cracker Jack 82 Cravath PSA 7 500  
1915 Cracker Jack 83 Ford PSA 7 350  
1915 Cracker Jack 89 Cheney PSA 7 375  
1915 Cracker Jack 92 Demaree PSA 7 500  
1915 Cracker Jack 93 Pratt PSA 8 2500 Sold
1915 Cracker Jack 97 Benton PSA 7 350  
1915 Cracker Jack 98 Laporte PSA 7 350  
1915 Cracker Jack 100 Seaton PSA 7 400  
1915 Cracker Jack 102 Fisher PSA 7 400  
1915 Cracker Jack 107 Downey PSA 7.5 500 Sold
1915 Cracker Jack 111 Moran PSA 7 350  
1915 Cracker Jack 112 Sweeney PSA 7 500  
1915 Cracker Jack 113 Suggs PSA 7 350  
1915 Cracker Jack 115 Brennan PSA 7 350  
1915 Cracker Jack 116 Zeider PSA 7 575  
1915 Cracker Jack 117 Easterly PSA 7.5 500  
1915 Cracker Jack 118 Konetchy PSA 7.5 500  
1915 Cracker Jack 121 Perdue PSA 7 375  
1915 Cracker Jack 122 Bush PSA 7 350  
1915 Cracker Jack 131 Baumgardner PSA 7 350 Sold
1915 Cracker Jack 135 Killifer PSA 7 400  
1915 Cracker Jack 142 Packard PSA 7 350 Sold
1915 Cracker Jack 143 Daubert PSA 7 350  
1915 Cracker Jack 144 Walsh PSA 7 350  
1915 Cracker Jack 145 Cather PSA 7 375  
1915 Cracker Jack 146 Tyler PSA 7 375  
1915 Cracker Jack 149 Janvrin PSA 7 400  
1915 Cracker Jack 153 James PSA 8 775 Sold
1915 Cracker Jack 154 Rudolph PSA 8 775  
1915 Cracker Jack 155 Connolly PSA 8 850 Sold
1915 Cracker Jack 157 Kaiserling PSA 7 350  
1915 Cracker Jack 158 Maisel PSA 7 375 Sold
1915 Cracker Jack 162 Stallings PSA 8 775  
1915 Cracker Jack 165 Murphy PSA 7 375  
1915 Cracker Jack 166 Bush PSA 7 350  
1915 Cracker Jack 168 Campell PSA 7 675  
1915 Cracker Jack 171 Hamilton PSA 7 375  
1915 Cracker Jack 172 Mayer PSA 7 425  
1915 Cracker Jack 174 Veach PSA 7 375 Sold
Year Make Card # Player Grader Grade PRICE